Description
Preparation
- Apply at an ambient temperature of 2–35 °C.
- Ensure that the treated surface is clean and dry.
- Finishing edges (lips, trims) must be attached to the substrate before applying ULTRAFLEX®.
- ULTRAFLEX® is designed for direct finishing.
Application
- Mix well before use.
- Apply ULTRAFLEX® directly from the tin onto the surface to be treated using a solvent-resistant roller.
- Apply the first coat of ULTRAFLEX®.
- Then place the ULTRAFLEX® Matting, positioning it with the aid of a roller.
- Finally, apply the second coat of ULTRAFLEX® and make sure the matting is completely saturated.
Coverage:
1 tin of ULTRAFLEX® can waterproof 8–10 m2, depending on the type of surface.
PROPERTIES | VALUES | METHOD |
Specific gravity (kg/m3) | 1.320 ~1.420 | DIN 53 217 |
Viscosity at 23ºC | 2.650 cps | ASTM D2196-86 |
Dry extract | > 90 | EN 1768 |
Flash Point (ºC) | 42ºC | ASTM D93 |
Ashes at 450ºC % weight | 42~47% | EN 1879 |
Temperature | 2ºC and rising and not exceeding 30ºC | |
Hardness Shore A at 23ºC | C > 75 | |
Tensile strength | Reinforced with Ultraflex matting >10MPa* | |
Dry time | 2-8 hours. Fully trafficable 24 hours | |
Overcoat time | ± 5 ~ ± 48 hours | |
Tensile strength | 7MPa | |
Elongation | Reinforced with Ultraflex matting >100MPa* | |
Water vapour resistance | µ = 2.500 | |
Concrete adherence | > 2 MPa |
No Primer | No Waiting Time | No Wastage | Useful life of over 25 years
Reviews
There are no reviews yet.